DAESA Awards Ceremony
Numerous and diverse division awards are presented by DAESA units to faculty, staff, and students in spring. These awards are intended to honor and recognize outstanding accomplishments and efforts in support of undergraduate student academic success throughout the academic year.
Recent Event
2024 DAESA Awards Ceremony
Friday, April 26, 2024, 3:00 – 5:00 p.m.
at the Lewis Alumni Centre on the WSU Pullman campus
List of Awards and Honors Presented at the DAESA Awards Ceremony
Skip to Award
Academic Success and Career Center’s College Reading and Learning Association (CRLA) Level I Certifications
Presented to student peer tutors who complete special coursework plus more than 25 hours of active tutoring.
Year | First Name | Last Name | Major(s) |
---|---|---|---|
2024 | Brianna | Follwell | Biology |
Rachel | Jones | Economic Sciences | |
2023 | Ethan | Jaeger | Bioengineering |
Jenna | Jeffries | Biology | |
Logan | Willis | Mechanical Engineering | |
2022 View news release | Sandra | Auttelet | Physics |
Jade | Chamberlin | Mechanical engineering | |
Kace | Cottam | Computer science | |
Dylan | Deblasio | Economic sciences and finance | |
Taylor | Gagliardi | Biology | |
Hunter | Gedicke | Physics | |
Mollee | Gray | Neuroscience | |
Joe | McReynolds | Chemical engineering | |
Amaya | Pelagio | Psychology | |
Halen | Walker | Material sciences engineering | |
Katy | Zaharov | Bioengineering |
Academic Success and Career Center’s Employer of the Year Award
This award began in 2024 and recognizes a company or organization that makes exceptional efforts to further students’ successes and achievements in terms of employment.
Year | Employer Name |
---|---|
2024 | Enterprise Mobility |
Common Reading Excellence Award
Recognizing exceptional efforts by faculty and staff surrounding the use of the year’s shared text to create dialogue within and beyond classrooms on topics raised in the book.
Year | First Name | Last Name | Title | Department | Campus |
---|---|---|---|---|---|
2024 | Kristin | Becker | Curator of Education and Programs, | Jordan Schnitzer Museum of Art | WSU Pullman |
Michael | Holloman | Associate Professor | Department of Art | WSU Pullman | |
2023 | Julian | Ankney | Instructor and coordinator of Native American Programs | English | WSU Vancouver |
2022 View news release | Corey | Johnson | Faculty | WSU Libraries | WSU Pullman |
Distinguished Scholarships Ambassador Award
Recognizing valuable contributions made by faculty and staff to the program and the student applicants for prestigious, nationally competitive awards that it supports.
Year | First Name | Last Name | Title | Department | Campus |
---|---|---|---|---|---|
2024 | Amy | Whitcomb | Instructor and Graduate Writing Center Coordinator | WSU Writing Program | WSU Pullman |
2023 | Kay | Brothers | Retired Advisor and Professor | College of Veterinary Medicine | WSU Pullman |
2022 View news release | Nicholas | Lovrich | Emeritus Regents Professor | Politics, Philosophy, and Public Affairs | WSU Pullman |
2020 View news release | William "Bill" | Davis | Associate Professor, Associate Dean for Undergraduate Education | School of Molecular Biosciences, College of Veterinary Medicine | WSU Pullman |
2019 | Larry | Clark | Editor | Washington State Magazine | WSU Pullman |
2018 | Robin | Bond | Assistant Dean | Honors College | WSU Pullman |
DAESA Excellence Award
Honors those whose exceptional contributions to the division, its programs, and student success made a significant difference throughout the year.
Year | First Name | Last Name | Title | Award Category |
---|---|---|---|---|
2024 | Ali | Bretthauer | Director, Cougar Success Programs in the Office of Academic Engagement | Administrative/Professional |
Jaclyn | Gotch | Program Assistant, Office of Undergraduate Research | Classified Staff | |
Daniel | Rieck | Website Administrator, Division of Academic Engagement and Student Success | Administrative/Professional | |
Omar | Urbano-Rendon | Employer Relations Coordinator, Academic Success and Career Center | Classified Staff | |
2023 | Amanda | Morgan | Associate Director of ASCC | Administrative/Professional |
April | Seehafer | Director of the Distinguished Scholarships Program | Administrative/Professional | |
Erin | Rapone | Administrative and Communications manager for OAE | Classified Staff |
Learning Communities Excellence Award
Honoring First-year Focus faculty who make collaborative and significant efforts to help entering first-year students make meaningful connections with peers, faculty, and new experiences they encounter.
Year | First Name | Last Name | Title | Department | Campus |
---|---|---|---|---|---|
2024 | Brenna | Miller | First-Year Focus faculty, and History 105 professor | History | WSU Pullman |
2023 | Griffin | Hogan | Residential Education Director at Olympia Hall | Housing and Residence Life | WSU Pullman |
Grant | Mongin | Residential Education Director at Stephenson North Hall | Housing and Residence Life | WSU Pullman | |
2022 View news release | Karen | Phoenix | Professor | History | WSU Pullman |
Office of Academic Engagement’s College Reading and Learning Association (CRLA) Level I Certifications
Presented to student peer tutors who complete special coursework plus more than 25 hours of active tutoring.
Year | First Name | Last Name | Major(s) |
---|---|---|---|
2024 | Tressa | Cook | Wildlife Ecology and Conservation |
Elina | Day | Psychology and Art | |
Mikayla | Fristad | English | |
Lexi | Forgue | Criminal Justice and Criminology and Psychology | |
Alexis | Hoverson | Anthropology and Psychology | |
Jaylon | Lumar | Finance and Political Science | |
Eduardo | Saleta | Genetics and Cell Biology | |
Ausha | Smith | Mathematics | |
Luis | Sotelo | Criminology and Comparative Ethnic Studies | |
Camael | Turner | Social Sciences | |
2023 | Jonah | Bates | Criminal Justice and Criminology |
Krystal | Flores | Wildlife Ecology and Conservation | |
Ryley | Griffiths | Animal Science and Animal Management | |
Collin | Helsel | Criminal Justice and Criminology | |
Jasmine | Payne | Psychology (Criminal Justice minor) | |
Kaulanie | Rivers | Kinesology | |
Vanessa | Solorzano Cardenas | Neuroscience |
Office of Academic Engagement’s College Reading and Learning Association (CRLA) Level II Certifications
These student peer tutors have completed additional requirements to move to the next level of certification.
Year | First Name | Last Name | Major(s) |
---|---|---|---|
2024 | Krystal | Flores | Wildlife Ecology and Conservation |
Collin | Helson | Criminal Justice and Criminology | |
Kaulanie | Rivers | Kinesology |
Office of Academic Engagement Distinguished Leadership and Service Award
Recognizes exceptional leadership, service, and dedication over a period of time.
Year | First Name | Last Name | Title | Department | Campus |
---|---|---|---|---|---|
2024 | Erin | Rapone | Finance and Admin Manager | Office of Academic Engagement | WSU Pullman |
Office of Academic Engagement Staff Excellence Award
Heralding the team member whose exceptional contributions of the past year have advanced student success, and who exemplifies the characteristic spirit of the office’s community.
Year | First Name | Last Name | Title | Department | Campus |
---|---|---|---|---|---|
2024 | Laurel | Schimelfenig | Coordinator Lead of STEM SSS | Office of Academic Engagement | WSU Pullman |
2023 | Josefina | Galvan-Barajas | Assistant Director of College Success Programs | Office of Academic Engagement | WSU Pullman |
2022 View news release | Oscar | Martinez | Coordinator of the Veterans Student Support Services program | Office of Academic Engagement | WSU Pullman |
Recognition of Excellence in Support of Undergraduate Research Award
Honoring those faculty and staff who support undergraduate research programming and students in unique and important ways.
Year | First Name | Last Name | Title | Department | Campus |
---|---|---|---|---|---|
2024 | Alan | Goodman | Associate Professor | School of Molecular Biosciences, and Paul G. Alan School for Global Health | WSU Pullman |
2023 | Andrei | Smertenko | Professor | Institute for Biological Sciences | WSU Pullman |
Donelle “Dee” | Posey | Professor | Psychology | WSU Pullman | |
Samantha | Gizerian | Associate Dean and Professor | Integrative Physiology and Neuroscience, College of Veterinary Medicine | WSU Pullman | |
2022 View news release | Javier | Garza | Information Systems Manager | Academic Success and Career Center | WSU Pullman |
Bryan | Herron | Information Systems Manager | DAESA/Academic Success and Career Center | WSU Pullman | |
Daniel | Rieck | Web Coordinator and Developer | DAESA/Communications and Marketing | WSU Pullman |
Richard G. Law Excellence Award for Undergraduate Teaching
Honoring UCORE faculty on every campus who help undergraduates progress toward achieving WSU Learning Goals and Outcomes.
Year | First Name | Last Name | Title | Department | Campus |
---|---|---|---|---|---|
2024 | Tammy | Crawford | Associate Professor | Sport Management | WSU Pullman |
2023 | Lisa | Carloye | Associate Professor | Biology | WSU Pullman |
2022 View news release | Tahira | Probst | Professor | Psychology | WSU Vancouver |
Anna | Whitehall | Professor | Human Development | WSU Pullman |
Smith Teaching and Learning Awards
The Smith grants since 2000 have funded dozens of projects that led to teaching endeavors that have impacted the educations of thousands of WSU students. They focus on one or more faculty who have ideas to improve class instruction. Projects can stretch over the course of an academic year.
Year | First Name | Last Name | College or Program | Project Title |
---|---|---|---|---|
2024 | Leah | Brueggeman | CAHNRS | Revising an Introductory Course by Incorporating Hybrid Learning Tools for Flexible Delivery |
Armine | Ghalachyan | CAHNRS | Fostering Inquiry and Practice in Sustainability Through a New UCORE Class | |
Siming | Guo | CAHNRS | Enhancing Computer-Aided Design (CAD) Technology Learning through Integrating 3D Apparel Simulation into Hands-on Projects | |
Colin | Lehman-Chong | VCEA | Thinking Inductively about Chemical Process Safety | |
Olivia | Reynolds | VCEA | Increasing Extracurricular Engagement of First-Year Engineering Students | |
Gary | Offerdahl | |||
Carolyn | Ross | CAHNRS | Practical Food Science | |
Anna | Whitehall | CAHNRS Center for Civic Engagement | Projects with a Purpose: Service-Learning in HD 205 | |
Jessica | Perone | |||
Sarah | Whitley | CAS | From Understanding to Creating: Scaffolding a Department Signature Assignment for Quantitative and Symbolic Reasoning Across the Curriculum |
Transfer Champion Faculty/Staff Award
Honoring those faculty and staff who work with internal and external stakeholders to break down barriers and showcase successful, equitable transfer pathways and transition for students.
Year | First Name | Last Name | Title | Department | Campus |
---|---|---|---|---|---|
2022 View news release | Ranene | Royer | Senior Admissions Counselor/Transfer Lead | Office of Admissions | WSU Pullman |
UCORE Ambassador Award
Honoring faculty who carry the spirit of general education to the WSU community.
Year | First Name | Last Name | Title | Department | Campus |
---|---|---|---|---|---|
2024 | Corey | Johnson | Instruction and Assessment Librarian | Holland and Terrell Libraries | WSU Pullman |
2022 View news release | Ella | Kisor | Student | International business and Spanish (majors) | WSU Pullman |
Writing Program’s Harold and Jeanne Rounds Olsen Award for Outstanding Contributions to Writing Center Initiatives
Honoring students serving as peer consultants who made tremendous impacts on the center and its clients.
Year | First Name | Last Name | Major |
---|---|---|---|
2024 | Devi | Johnson | Education |
Joel | Kemegue | English/Creative Writing | |
Jaiden | McClellan | Education | |
Abby | Owens | Environmental Science | |
Akira | Park | English Teaching | |
Ian | Wright | Education | |
2023 | Puneet | Bsanti | Print Journalism and English |
Jamie | Diamond | English Education | |
Gerome | Dosono | Wildlife Ecology | |
Aja | Uesato | Civil Engineering | |
2022 View news release | Jelani | Christopher | Political science |
Brianna | Halter | Psychology | |
Josh | Latella | Math education | |
Ally | Pang | Creative writing | |
Taija | Williams-Adams | Creative writing |